There's plenty to do around Manoa, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including 121market, The Market at Campus Center, and Honolulu Coffee Kiosk - Sheraton Waikiki.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 4.2 miles | 6 reviews | 5/5 stars | |
Dining · $ | 0.9 miles | 6 reviews | 5/5 stars | |
Dining | 2.44 miles | 6 reviews | 5/5 stars | |
Dining | 3.38 miles | 6 reviews | 5/5 stars | |
Shopping | 1.82 miles | 9 reviews | 5/5 stars | |
Shopping | 3.22 miles | 6 reviews | 5/5 stars | |
Active | 2.22 miles | 12 reviews | 5/5 stars | |
Active | 2.08 miles | 21 reviews | 5/5 stars | |
Active | 2.52 miles | 34 reviews | 5/5 stars | |
Active | 2.93 miles | 5 reviews | 5/5 stars | |
Active | 3.29 miles | 73 reviews | 5/5 stars | |
Active | 1.13 miles | 10 reviews | 5/5 stars | |
Active | 2.58 miles | 7 reviews | 5/5 stars | |
Beauty | 3.12 miles | 24 reviews | 5/5 stars | |
Beauty | 2.98 miles | 6 reviews | 5/5 stars | |
Beauty | 2.79 miles | 12 reviews | 5/5 stars | |
Beauty | 3.04 miles | 6 reviews | 5/5 stars | |
Beauty | 3.08 miles | 7 reviews | 5/5 stars | |
Beauty | 1.44 miles | 10 reviews | 5/5 stars | |
Beauty | 2.2 miles | 12 reviews | 5/5 stars | |
Beauty | 1.93 miles | 14 reviews | 5/5 stars | |
Beauty | 2.43 miles | 15 reviews | 5/5 stars | |
Beauty | 2.27 miles | 5 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Manoa has 7,099 households, with an average household size of 3. Data provided by the U.S. Census Bureau. Here’s what the people living in Manoa do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 24,085 people call Manoa home. The population density is 15,251.726 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
Experience unparalleled service, exclusive listings, and a personalized approach that sets us apart. Contact us today to start your journey toward finding your dream home or making a smart investment in Hawaii's real estate market.